<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTrip.com &#187; organisms</title>
	<atom:link href="http://scitrip.com/topic/organisms/feed" rel="self" type="application/rss+xml" />
	<link>http://scitrip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 19:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How Many Molecules Are In You?</title>
		<link>http://scitrip.com/how-many-molecules-are-in-you.html</link>
		<comments>http://scitrip.com/how-many-molecules-are-in-you.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:40:07 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Molecules]]></category>
		<category><![CDATA[cockroach]]></category>
		<category><![CDATA[organisms]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=123</guid>
		<description><![CDATA[Helping to understand that everything is made of molecules, on this site, you type in your weight and it tells you how many molecules are in your body. Then, you can compare your chemical make up with other organisms. I&#8217;m not sure I like being compared to a cockroach. How Many Molecules Are In You?]]></description>
			<content:encoded><![CDATA[<p>Helping to understand that everything is made of molecules, on this site, you type in your weight and it tells you how many molecules are in your body.  Then, you can compare your chemical make up with other organisms.  I&#8217;m not sure I like being compared to a cockroach.<br />
<a href="http://www.nyscience.org/marvelousmolecules/ma-moleculecomparison.html" target="resource">How Many Molecules Are In You?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/how-many-molecules-are-in-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Science &amp; Nature &#8211; Sea Life Games</title>
		<link>http://scitrip.com/bbc-science-nature-sea-life-games.html</link>
		<comments>http://scitrip.com/bbc-science-nature-sea-life-games.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:47:40 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[critters]]></category>
		<category><![CDATA[friend of foe]]></category>
		<category><![CDATA[life games]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[science nature]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=58</guid>
		<description><![CDATA[Another extremely cool BBC site. This one is strictly about sea life. All sorts of things to do. I&#8217;ll warn you that matching the young critters with their parents is tough. I had trouble doing that in Tank Turmoil. And Friend of Foe didn&#8217;t work out too well for me at first. Matching up which [...]]]></description>
			<content:encoded><![CDATA[<p>Another extremely cool BBC site.  This one is strictly about sea life.  All sorts of things to do.  I&#8217;ll warn you that matching the young critters with their parents is tough.  I had trouble doing that in Tank Turmoil.  And Friend of Foe didn&#8217;t work out too well for me at first.  Matching up which two organisms would be happy as &#8220;roommates&#8221; was a little difficult for me.  But then, I was trying to do it with a two year old running around me, too!<br />
<a href="http://www.bbc.co.uk/nature/blueplanet/games.shtml" target="resource">BBC &#8211; Science &#038; Nature &#8211; Sea Life Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/bbc-science-nature-sea-life-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Science &amp; Nature &#8211; Prehistoric Life Games</title>
		<link>http://scitrip.com/bbc-science-nature-prehistoric-life-games.html</link>
		<comments>http://scitrip.com/bbc-science-nature-prehistoric-life-games.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:35:50 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Prehistoric Life]]></category>
		<category><![CDATA[Prehistoric Time]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[big al]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[life games]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[prehistoric period]]></category>
		<category><![CDATA[science nature]]></category>
		<category><![CDATA[true focus]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=57</guid>
		<description><![CDATA[This site I had trouble deciding where to list. I ended up creating two categories for it, just because it&#8217;s true focus is the prehistoric period, but most of it is about the organisms of the period. The BBC has way too much stuff sometimes. Sorting through it all gets a bit overwhelming, but well [...]]]></description>
			<content:encoded><![CDATA[<p>This site I had trouble deciding where to list.  I ended up creating two categories for it, just because it&#8217;s true focus is the prehistoric period, but most of it is about the organisms of the period.  The BBC has way too much stuff sometimes.  Sorting through it all gets a bit overwhelming, but well worth the effort.<br />
This has several really good activites.  I&#8217;m not terribly fond of Big Al because I&#8217;m way too cautious when I&#8217;m a dinosaur.  I don&#8217;t want to get eaten!  And once I chose to stay close to mom and she ate me.  Not good.  I couldn&#8217;t get past level 2 because I wasn&#8217;t brave enough to eat bigger things so I couldn&#8217;t grow very quickly.  And just as you find in real animals, the bigger you get, the less energy you derive from eating smaller organisms.  Lots of good lessons there.<br />
The only one I couldn&#8217;t run was The Baryonyx Mystery.  You have to be in the United Kingdom to do that one.  Oh, well.  There&#8217;s still plenty to do here!<br />
<a href="http://www.bbc.co.uk/sn/prehistoric_life/games/" target="resource">BBC &#8211; Science &#038; Nature &#8211; Prehistoric Life Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/bbc-science-nature-prehistoric-life-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur Timeline</title>
		<link>http://scitrip.com/dinosaur-timeline.html</link>
		<comments>http://scitrip.com/dinosaur-timeline.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 13:53:59 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Geologic Timelines]]></category>
		<category><![CDATA[different time]]></category>
		<category><![CDATA[dinosaur timeline]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[time periods]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=33</guid>
		<description><![CDATA[This one has illustrations of organisms that lived during different time periods. Some are a little hard to see and don&#8217;t get larger when you click on them. Some good information, too. We found that we needed look up some dinosaurs after we&#8217;d seen the fossil remains. This had several of what we were looking [...]]]></description>
			<content:encoded><![CDATA[<p>This one has illustrations of organisms that lived during different time periods.  Some are a little hard to see and don&#8217;t get larger when you click on them.  Some good information, too.  We found that we needed look up some dinosaurs after we&#8217;d seen the fossil remains.  This had several of what we were looking for.<br />
<a href="http://www.prehistory.com/colorchr.htm"><br />
Dinosaur Timeline Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/dinosaur-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

