<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTrip.com &#187; earth</title>
	<atom:link href="http://scitrip.com/topic/earth/feed" rel="self" type="application/rss+xml" />
	<link>http://scitrip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 19:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Layers of the Earth</title>
		<link>http://scitrip.com/layers-of-the-earth.html</link>
		<comments>http://scitrip.com/layers-of-the-earth.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:07:53 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Earth's Interior]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth layers]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[layers of the earth]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=866</guid>
		<description><![CDATA[Layers of the Earth I&#8217;ve lost this link, not once but TWICE!  Spent 30 minutes already this morning trying to locate it yet again.  Didn&#8217;t have it listed on here, but on my school website.  And I have no idea WHY, since it&#8217;s my favorite site to use. One of the things that kids ask [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.as.uky.edu/academics/departments_programs/EarthEnvironmentalSciences/EarthEnvironmentalSciences/Educational%20Materials/Documents/elearning/module06swf.swf" target="_blank">Layers of the Earth</a></strong></p>
<p>I&#8217;ve lost this link, not once but TWICE!  Spent 30 minutes already this morning trying to locate it yet again.  Didn&#8217;t have it listed on here, but on my school website.  And I have no idea WHY, since it&#8217;s my favorite site to use.</p>
<p>One of the things that kids ask often when studying the interior of Earth is &#8220;How do they know that?&#8221;  This site explains how we know what goes on inside Earth in pretty easy-to-follow terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/layers-of-the-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Earth Science?</title>
		<link>http://scitrip.com/why-earth-science.html</link>
		<comments>http://scitrip.com/why-earth-science.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:08:49 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[science teacher]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=662</guid>
		<description><![CDATA[Why Earth Science? Found this one on a fellow science teacher&#8217;s website and asked where to get it.  Thanks for assist there, my friend!  I&#8217;m using TeacherTube because I could embed it from there.  You can find it on YouTube as well, but I couldn&#8217;t do the embedding so opted for this instead.  Either way, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachertube.com/viewVideo.php?video_id=47669&amp;title=Why_Earth_Science" target="_blank">Why Earth Science?</a></p>
<p>Found this one on a fellow science teacher&#8217;s website and asked where to get it.  Thanks for assist there, my friend!  I&#8217;m using TeacherTube because I could embed it from there.  You can find it on YouTube as well, but I couldn&#8217;t do the embedding so opted for this instead.  Either way, it&#8217;s a great video to introduce Earth Science to your class.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="275" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="undefined" /><param name="flashvars" value="file=http://www.teachertube.com/embedFLV.php?pg=video_47669&amp;menu=false&amp;frontcolor=ffffff&amp;lightcolor=FF0000&amp;logo=http://www.teachertube.com/www3/images/greylogo.swf&amp;skin=http://www.teachertube.com/embed/overlay.swf&amp;volume=80&amp;controlbar=over&amp;displayclick=link&amp;viral.link=http://www.teachertube.com/viewVideo.php?video_id=47669&amp;stretching=exactfit&amp;plugins=viral-2&amp;viral.callout=none&amp;viral.onpause=false" /><param name="src" value="http://www.teachertube.com/embed/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="275" src="http://www.teachertube.com/embed/player.swf" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_47669&amp;menu=false&amp;frontcolor=ffffff&amp;lightcolor=FF0000&amp;logo=http://www.teachertube.com/www3/images/greylogo.swf&amp;skin=http://www.teachertube.com/embed/overlay.swf&amp;volume=80&amp;controlbar=over&amp;displayclick=link&amp;viral.link=http://www.teachertube.com/viewVideo.php?video_id=47669&amp;stretching=exactfit&amp;plugins=viral-2&amp;viral.callout=none&amp;viral.onpause=false" bgcolor="undefined"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/why-earth-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Earth Was Made</title>
		<link>http://scitrip.com/how-the-earth-was-made.html</link>
		<comments>http://scitrip.com/how-the-earth-was-made.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:12:42 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Earth's Structure]]></category>
		<category><![CDATA[Forces of Nature]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[look]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=658</guid>
		<description><![CDATA[How the Earth Was Made Take a look and see if you can use any of these.  Though I don&#8217;t think I&#8217;d want to class time to watch all of them, I do think there&#8217;s good material here for class use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com/how-the-earth-was-made" target="_blank">How the Earth Was Made</a></p>
<p>Take a look and see if you can use any of these.  Though I don&#8217;t think I&#8217;d want to class time to watch all of them, I do think there&#8217;s good material here for class use.</p>
<div id="huluPlayer" playermode="floating"></div>
<div id="huluPanel1" panellayout="Horizontal" panelitems="2" panelautoplay="true" panelshow="how-the-earth-was-made" panelsortdefault="recentlyadded"></div>
<p><script src="http://player.hulu.com/videopanel/js/huluVideoPanel.js?partner=CSWidget" id="HULU_VP_JS" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/how-the-earth-was-made.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Science Songs</title>
		<link>http://scitrip.com/earth-science-songs.html</link>
		<comments>http://scitrip.com/earth-science-songs.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:18:18 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Continental Drift]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geologic Timelines]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cute songs]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mr flick]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[science songs]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=645</guid>
		<description><![CDATA[Earth Science Songs Mr. Flick asked that we update his site with a new URL so you could have access to his songs all year round.  He has a link on that page for his Youtube page as well.  Great job, Mr. Flick Cute songs written by a teacher to help his class remember things.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nscsd.org/junior_high.cfm?subpage=32362">Earth Science Songs</a></p>
<p>Mr. Flick asked that we update his site with a new URL so you could have access to his songs all year round.  He has a link on that page for his Youtube page as well.  Great job, Mr. Flick</p>
<p>Cute songs written by a teacher to help his class remember things.  Very well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/earth-science-songs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Earth&#8217;s Timeline</title>
		<link>http://scitrip.com/msnbc-earths-timeline.html</link>
		<comments>http://scitrip.com/msnbc-earths-timeline.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 06:12:17 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Geologic Timelines]]></category>
		<category><![CDATA[abbreviated format]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[one of my favorites]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[webquests]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=99</guid>
		<description><![CDATA[This isn&#8217;t necessarily one of my favorites because it lacks in that &#8220;fun&#8221; quality we need to get kids excited. However, as far as good information in an abbreviated format, this works. It would be another good thing to use for webquests or just during lecture in class. Earth&#8217;s Timeline]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t necessarily one of my favorites because it lacks in that &#8220;fun&#8221; quality we need to get kids excited.  However, as far as good information in an abbreviated format, this works.  It would be another good thing to use for webquests or just during lecture in class.<br />
<a href="http://www.msnbc.com/news/wld/graphics/earths_timeline_dw.htm" target="resource"><br />
Earth&#8217;s Timeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/msnbc-earths-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins Game</title>
		<link>http://scitrip.com/the-origins-game.html</link>
		<comments>http://scitrip.com/the-origins-game.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:16:48 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geography skills]]></category>
		<category><![CDATA[origins]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=88</guid>
		<description><![CDATA[I&#8217;m not 100% sure just where to put this one. It&#8217;s about locations on earth where we&#8217;re learning about our origins as a planet. I&#8217;ve listed it under earth and life science for now. It helps to incorporate some geography skills in with the science, which is always nice. The Origins Game]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not 100% sure just where to put this one.  It&#8217;s about locations on earth where we&#8217;re learning about our origins as a planet.  I&#8217;ve listed it under earth and life science for now.  It helps to incorporate some geography skills in with the science, which is always nice.<br />
<a href="http://www.pbs.org/wgbh/nova/origins/eart-flash.html" target="resource">The Origins Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/the-origins-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Reasons</title>
		<link>http://scitrip.com/season-reasons.html</link>
		<comments>http://scitrip.com/season-reasons.html#comments</comments>
		<pubDate>Sun, 25 Nov 2007 22:22:38 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Sun, Earth, Moon]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[weather changes]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=15</guid>
		<description><![CDATA[Unless you live near the Earth&#8217;s equator, you have no doubt noticed that the weather changes during the year: it is hotter during the Summer, colder in Winter, and somewhere in between during Spring and Fall. These are the seasons, a regular change in temperature, that repeat themselves every year, more or less regularly&#8230;. Science [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you live near the Earth&#8217;s equator, you have no doubt noticed that the weather changes during the year: it is hotter during the Summer, colder in Winter, and somewhere in between during Spring and Fall. These are the seasons, a regular change in temperature, that repeat themselves every year, more or less regularly&#8230;.<br />
<a href="http://www.scienceu.com/observatory/articles/seasons/seasons.html">Science U</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/season-reasons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Simulation</title>
		<link>http://scitrip.com/solar-system-simulation.html</link>
		<comments>http://scitrip.com/solar-system-simulation.html#comments</comments>
		<pubDate>Sun, 25 Nov 2007 21:50:31 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[seeing the planets]]></category>
		<category><![CDATA[shockwave player]]></category>
		<category><![CDATA[solar system simulation]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=9</guid>
		<description><![CDATA[This is an excellent site for seeing the planets in motion. It even shows how fast they rotate and a comparison to Earth. You may have to install Shockwave Player to run the simulation. Have fun traveling the universe. Solar System Simulation]]></description>
			<content:encoded><![CDATA[<p>This is an excellent site for seeing the planets in motion.  It even shows how fast they rotate and a comparison to Earth.  You may have to install Shockwave Player to run the simulation.  Have fun traveling the universe.<br />
<a href="http://www.forgefx.com/casestudies/prenticehall/ph/solar_system/solarsystem.htm">Solar System Simulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/solar-system-simulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

