<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTrip.com &#187; data sheets</title>
	<atom:link href="http://scitrip.com/topic/data-sheets/feed" rel="self" type="application/rss+xml" />
	<link>http://scitrip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 19:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Impact Craters</title>
		<link>http://scitrip.com/impact-craters.html</link>
		<comments>http://scitrip.com/impact-craters.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 08:06:27 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Sun, Earth, Moon]]></category>
		<category><![CDATA[art teacher]]></category>
		<category><![CDATA[data sheets]]></category>
		<category><![CDATA[impact craters]]></category>
		<category><![CDATA[tempra]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=84</guid>
		<description><![CDATA[This is another one of those activities that needs to be listed, just because it&#8217;s a nice, cleanly laid out activity, easy to follow and simple to do. The worksheets and student data sheets are already made out for you. All you have to do is download them. I&#8217;ve used this before and the only [...]]]></description>
			<content:encoded><![CDATA[<p>This is another one of those activities that needs to be listed, just because it&#8217;s a nice, cleanly laid out activity, easy to follow and simple to do.  The worksheets and student data sheets are already made out for you.  All you have to do is download them.  I&#8217;ve used this before and the only problem I had was finding dry tempra paint.  Even our art teacher didn&#8217;t have dry tempra.  I ended up not worrying about that part and just doing the activity without it.  Though it wasn&#8217;t as easy to see as I would have liked, it still got the point across.  It&#8217;s all there for you, gives you some options as to what to use for your surface.  Too good.<br />
<a href="http://www.spacegrant.hawaii.edu/class_acts/CratersTe.html" target="resource">Impact Craters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/impact-craters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

