<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTrip.com &#187; General Resources</title>
	<atom:link href="http://scitrip.com/subject/science-sites/general-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://scitrip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 19:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Xtreem Science</title>
		<link>http://scitrip.com/xtreem-science.html</link>
		<comments>http://scitrip.com/xtreem-science.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:00:12 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[General Resources]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Lesson Plans, Collections, etc]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science Sites]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university of north texas]]></category>
		<category><![CDATA[Xtreem]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=887</guid>
		<description><![CDATA[Xtreem Science Found by accident, this is a great resource from University of North Texas.  Too many good things to mention here.  Powerpoints, animations, games, lesson plans.  I haven&#8217;t used them yet, but sure have found enough to make me smile.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coe.unt.edu/educator-resources/xtreem-science-teaching-8th-grade-science" target="_blank">Xtreem Science</a></p>
<p>Found by accident, this is a great resource from University of North Texas.  Too many good things to mention here.  Powerpoints, animations, games, lesson plans.  I haven&#8217;t used them yet, but sure have found enough to make me smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/xtreem-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Videos and Games</title>
		<link>http://scitrip.com/educational-videos-and-games.html</link>
		<comments>http://scitrip.com/educational-videos-and-games.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:40:53 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General Resources]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science Sites]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=883</guid>
		<description><![CDATA[Educational Videos and Games Alright, another site I haven&#8217;t sifted through yet, but one I definitely need to work through.  Great bunch of resources.  I&#8217;ve done some of the games as well and they seem pretty good.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neok12.com/" target="_blank">Educational Videos and Games</a></p>
<p>Alright, another site I haven&#8217;t sifted through yet, but one I definitely need to work through.  Great bunch of resources.  I&#8217;ve done some of the games as well and they seem pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/educational-videos-and-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Clobbered &#8211; Scientist Safety Game</title>
		<link>http://scitrip.com/get-clobbered-scientist-safety-game.html</link>
		<comments>http://scitrip.com/get-clobbered-scientist-safety-game.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:04:52 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General Resources]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Clobbered]]></category>
		<category><![CDATA[safety game]]></category>
		<category><![CDATA[science introduction]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=839</guid>
		<description><![CDATA[Get Clobbered &#8211; Scientist Safety Game This is a game about how scientists should dress for different jobs.  I wasn&#8217;t going to list it, but I thought it went well with science introduction, scientific method, etc.  And I liked playing it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planet-science.com/outthere/index.html?page=/outthere/getclobbered/index.html" target="_blank">Get Clobbered &#8211; Scientist Safety Game</a></p>
<p>This is a game about how scientists should dress for different jobs.  I wasn&#8217;t going to list it, but I thought it went well with science introduction, scientific method, etc.  And I liked playing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/get-clobbered-scientist-safety-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for Planet Science</title>
		<link>http://scitrip.com/battle-for-planet-science.html</link>
		<comments>http://scitrip.com/battle-for-planet-science.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:50:07 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Content Review]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[General Resources]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science Sites]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[planet science]]></category>
		<category><![CDATA[superhero game]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=836</guid>
		<description><![CDATA[Battle for Planet Science This one will take you a while, though it&#8217;s rather fascinating.  I think it will save your game for you.  It&#8217;s a superhero game.  Really fun, but a little time consuming.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planet-science.com/randomise/index.html?page=../psp/home.html&amp;page=../psp/battleforplanetscience.html" target="_blank">Battle for Planet Science</a></p>
<p>This one will take you a while, though it&#8217;s rather fascinating.  I think it will save your game for you.  It&#8217;s a superhero game.  Really fun, but a little time consuming.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/battle-for-planet-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://scitrip.com/wordle.html</link>
		<comments>http://scitrip.com/wordle.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:51:11 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[vocabulary words]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=761</guid>
		<description><![CDATA[Wordle Wordle is a nice little device to work with vocabulary words or whatever writing activity you might have.  Put in the passage or site, and it pulls the most used words and puts them into a design.  You can change the font, color, etc.  Then print them for your room.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordle.net/" target="_blank">Wordle</a></p>
<p>Wordle is a nice little device to work with vocabulary words or whatever writing activity you might have.  Put in the passage or site, and it pulls the most used words and puts them into a design.  You can change the font, color, etc.  Then print them for your room.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/wordle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eyePlorer</title>
		<link>http://scitrip.com/eyeplorer.html</link>
		<comments>http://scitrip.com/eyeplorer.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:41:35 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[slow loading]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=758</guid>
		<description><![CDATA[eyePlorer Though I&#8217;m not certain that I like this one, I&#8217;m adding it anyway.  This is a search engine that pulls information from Wikipedia.  Sometimes, I have trouble finding the answer I want and it&#8217;s a little slow loading.  The other problem is you really need to know something about your topic before you start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeplorer.com/show/" target="_blank">eyePlorer</a></p>
<p>Though I&#8217;m not certain that I like this one, I&#8217;m adding it anyway.  This is a search engine that pulls information from Wikipedia.  Sometimes, I have trouble finding the answer I want and it&#8217;s a little slow loading.  The other problem is you really need to know something about your topic before you start to search so you know what you want to click on.  But it&#8217;s very pretty and could be useful to at least get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/eyeplorer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Teachers – A Site for Multiple Online Classroom Aids</title>
		<link>http://scitrip.com/4teachers-a-site-for-multiple-online-classroom-aids.html</link>
		<comments>http://scitrip.com/4teachers-a-site-for-multiple-online-classroom-aids.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:07:28 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[classroom aids]]></category>
		<category><![CDATA[lifesaver]]></category>
		<category><![CDATA[persuasive essays]]></category>
		<category><![CDATA[quizstar]]></category>
		<category><![CDATA[rubistar]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=638</guid>
		<description><![CDATA[4Teachers &#8211; A Site for Multiple Online Classroom Aids This listing, like Teacher&#8217;s Domain, is just a bit different.  I don&#8217;t use it as much as I&#8217;d like, but I have to tell you that when I do, it truly is a lifesaver.  This is not a science site, but an excellent resource for those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4teachers.org/" target="_blank">4Teachers &#8211; A Site for Multiple Online Classroom Aids</a></p>
<p>This listing, like Teacher&#8217;s Domain, is just a bit different.  I don&#8217;t use it as much as I&#8217;d like, but I have to tell you that when I do, it truly is a lifesaver.  This is not a science site, but an excellent resource for those of us who dream big, but don&#8217;t have the time to do all of the paperwork that goes along with it.  This post will be a tad longer, but I want to make sure you know what all is available from here.</p>
<p>4Teachers has several components.  I haven&#8217;t used all of them, so I&#8217;ll just talk about the ones I know.  Links to them are on the right hand side of the page.  My only problem is that you have to register for each separately, but they&#8217;re all free, and a couple can interconnect, so that&#8217;s a minor issue.  I never get spam email from them.  And did I tell you it&#8217;s free?</p>
<p><strong>QuizStar</strong> allows you to make quizzes and give them online.  Your students create an account and can track their scores from the site.  It will give you a report of how your classes are doing so you can track your classes.  For free.</p>
<p><strong>RubiStar</strong> lets you create scoring rubrics/guides for projects or activities you have in class.  Even for writing assignments.  It&#8217;s quick and easy.  Create, store, print, use.  Free.</p>
<p><strong>PersuadeStar</strong> helps kids write persuasive essays.  It lets you provide some guidelines for them, but takes alot of the work out of it for you.  All online, which is great because you&#8217;re not wasting paper.  And they can use it while they type.  Helps with planning, gives a writing area, spelling, sourcing, tells how many times they accessed help so when they say, &#8220;I&#8217;ve done that,&#8221; you can say, &#8220;No, you haven&#8217;t.  See?  It says so right here.&#8221;  Free stuff.</p>
<p><strong>TrackStar</strong> is my favorite.  You can create webquests with next to no effort at all.  List your sites, give kids questions to answer.  Clickable links, everything all in one easy place.  You can even create a link from your own website to access the Trackstar.  I love this feature.  I even have a couple of tracks I&#8217;ll show you if you want to see them.  By the way, it&#8217;s free, too.</p>
<p><strong>Assignment Calendar</strong> lets you create a place to list assignments for kids to access.  Great if you don&#8217;t have your own school website.  Even if you do, you might find it useful for those long term assignments to help kids keep track of what&#8217;s due when.  Free as well.</p>
<p><strong>PBL (Project Based Learning) Checklists</strong> helps you create a checklist for kids to use as they&#8217;re doing projects in your classroom.  You can choose the subject area and grade level so the suggestions they give suit your group.  For science, it has suggestions for research or for labs.  A very quick and easy way to get a checklist done.</p>
<p><strong>ThinkTank</strong> helps your kids narrow their topic for research.  It sort of forces them to list their subtopics so they know what it is they&#8217;re going to talk about.  It will give general suggestions and guide them along.  It will even work along with NoteStar.</p>
<p><strong>NoteStar </strong>helps get those notes together for research papers or articles.  It gives them a place online to write their resources down and helps them remember to get sources, and tell whether it&#8217;s a quote or their own words.  It even allows teachers to see what the kids have done and send them emails to encourage or correct.  Great for when  you can&#8217;t get around the room to see everyone and you&#8217;re working from home.  When their notes are complete, they can print them and use them for writing their papers. But a copy is saved.  So if they lose the hard copy?  Not a problem. Notestar&#8217;s got them covered.  For free.  How much better could it get?</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/4teachers-a-site-for-multiple-online-classroom-aids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger of Science Denial</title>
		<link>http://scitrip.com/the-danger-of-science-denial.html</link>
		<comments>http://scitrip.com/the-danger-of-science-denial.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:14:17 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[importance of science]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=635</guid>
		<description><![CDATA[The Danger of Science Denial Great way to help your kids understand the importance of science.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/michael_specter_the_danger_of_science_denial.html?utm_source=newsletter_weekly_2010-04-13&amp;utm_campaign=newsletter_weekly&amp;utm_medium=email" target="_blank">The Danger of Science Denial</a></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelSpecter_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelSpecter-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=824&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_specter_the_danger_of_science_denial;year=2010;theme=technology_history_and_destiny;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=is_there_a_god;theme=to_boldly_go;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelSpecter_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelSpecter-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=824&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=michael_specter_the_danger_of_science_denial;year=2010;theme=technology_history_and_destiny;theme=medicine_without_borders;theme=might_you_live_a_great_deal_longer;theme=is_there_a_god;theme=to_boldly_go;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Great way to help your kids understand the importance of science.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/the-danger-of-science-denial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher’s Domain</title>
		<link>http://scitrip.com/teachers-domain.html</link>
		<comments>http://scitrip.com/teachers-domain.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:40:52 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[General Resources]]></category>
		<category><![CDATA[fingertips]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[short clips]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[video resources]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=593</guid>
		<description><![CDATA[Teacher&#8217;s Domain This is a fantastic site for teachers.  You can sign up for free and get access to hundreds of video resources.  Keep in mind that most of these are only short clips.  There&#8217;s also a wealth of animations listed.  You can set up folders for your topics and keep everything at your fingertips.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachersdomain.org/" target="_blank">Teacher&#8217;s Domain</a></p>
<p>This is a fantastic site for teachers.  You can sign up for <em><span style="color: #ff0000;"><strong>free</strong></span></em> and get access to hundreds of video resources.  Keep in mind that most of these are only short clips.  There&#8217;s also a wealth of animations listed.  You can set up folders for your topics and keep everything at your fingertips.  Nicely done.  I love this site.  Did I mention it&#8217;s free?</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/teachers-domain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

