<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTrip.com &#187; States of Matter</title>
	<atom:link href="http://scitrip.com/subject/chemistry/states-of-matter/feed" rel="self" type="application/rss+xml" />
	<link>http://scitrip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 19:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Yosemite Nature Notes &#8211; Frazil Ice</title>
		<link>http://scitrip.com/yosemite-nature-notes-frazil-ice.html</link>
		<comments>http://scitrip.com/yosemite-nature-notes-frazil-ice.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:50:28 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Earth's Structure]]></category>
		<category><![CDATA[Forces of Nature]]></category>
		<category><![CDATA[States of Matter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weathering and Erosion]]></category>
		<category><![CDATA[Frazil]]></category>
		<category><![CDATA[frazil ice]]></category>
		<category><![CDATA[frozen waterfall]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[nature notes]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=624</guid>
		<description><![CDATA[Yosemite Nature Notes &#8211; Frazil Ice Interesting concept, this frazil ice.  I&#8217;d try to explain it, but I think the video does a better job.  Watching it flow and seeing what it does was rather entertaining all on its own.  And the frozen waterfall is amazing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=9V9p4mFEYXc&amp;feature=player_embedded" target="_blank">Yosemite Nature Notes &#8211; Frazil Ice</a></p>
<p>Interesting concept, this frazil ice.  I&#8217;d try to explain it, but I think the video does a better job.  Watching it flow and seeing what it does was rather entertaining all on its own.  And the frozen waterfall is amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/yosemite-nature-notes-frazil-ice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing State</title>
		<link>http://scitrip.com/changing-state.html</link>
		<comments>http://scitrip.com/changing-state.html#comments</comments>
		<pubDate>Tue, 13 May 2008 21:56:32 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Physical Changes]]></category>
		<category><![CDATA[Physical Properties]]></category>
		<category><![CDATA[States of Matter]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=313</guid>
		<description><![CDATA[Listed under 9-10 year olds, this BBC Schools Science Clip shows what happens as ice changes states. Changing State]]></description>
			<content:encoded><![CDATA[<p>Listed under 9-10 year olds, this BBC Schools Science Clip shows what happens as ice changes states.<br />
<a href="http://www.bbc.co.uk/schools/scienceclips/ages/9_10/changing_state.shtml" target="resource">Changing State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/changing-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solids and Liquids</title>
		<link>http://scitrip.com/solids-and-liquids.html</link>
		<comments>http://scitrip.com/solids-and-liquids.html#comments</comments>
		<pubDate>Tue, 13 May 2008 21:40:25 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[States of Matter]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=310</guid>
		<description><![CDATA[The BBC&#8217;s Schools Science Clips are always fun and interesting. This one allows you to heat and cool substances to see how they move. It&#8217;s for ages 8-9, but could be used at older levels. Solids and Liquids]]></description>
			<content:encoded><![CDATA[<p>The BBC&#8217;s Schools Science Clips are always fun and interesting.  This one allows you to heat and cool substances to see how they move.  It&#8217;s for ages 8-9, but could be used at older levels.<br />
<a href="http://www.bbc.co.uk/schools/scienceclips/ages/8_9/solid_liquids.shtml" target="resource"><br />
Solids and Liquids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/solids-and-liquids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gases around Us</title>
		<link>http://scitrip.com/gases-around-us.html</link>
		<comments>http://scitrip.com/gases-around-us.html#comments</comments>
		<pubDate>Tue, 13 May 2008 21:19:22 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[States of Matter]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=308</guid>
		<description><![CDATA[BBC is always reliable when it comes to educational sites. This is a nice one where you can heat and cool a liquid to see what the gas does. It&#8217;s on the 9-10 year old page, but I don&#8217;t see why you couldn&#8217;t use it with older students. Gases around Us]]></description>
			<content:encoded><![CDATA[<p>BBC is always reliable when it comes to educational sites.  This is a nice one where you can heat and cool a liquid to see what the gas does.  It&#8217;s on the 9-10 year old page, but I don&#8217;t see why you couldn&#8217;t use it with older students.<br />
<a href="http://www.bbc.co.uk/schools/scienceclips/ages/9_10/gases.shtml" target="resource">Gases around Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/gases-around-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States of Matter</title>
		<link>http://scitrip.com/states-of-matter.html</link>
		<comments>http://scitrip.com/states-of-matter.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:46:24 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Physical Changes]]></category>
		<category><![CDATA[States of Matter]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=125</guid>
		<description><![CDATA[This is another interactive where you can add or remove heat to watch the changes in states of matter. I like this one better than the other one. Though the sound is a little annoying after a while. States of Matter]]></description>
			<content:encoded><![CDATA[<p>This is another interactive where you can add or remove heat to watch the changes in states of matter.  I like this one better than the other one.  Though the sound is a little annoying after a while.<br />
<a href="http://www.harcourtschool.com/activity/states_of_matter/index.html" target="resource">States of Matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/states-of-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Matter</title>
		<link>http://scitrip.com/changing-matter.html</link>
		<comments>http://scitrip.com/changing-matter.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:43:01 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Physical Changes]]></category>
		<category><![CDATA[States of Matter]]></category>
		<category><![CDATA[different states of matter]]></category>
		<category><![CDATA[different things]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=124</guid>
		<description><![CDATA[Helping to understand what particles do in different states of matter, this interactive allows you to add or remove heat to see what happens to the particles. There are several like this, but because different people like different things, I&#8217;m listing all of what I find that I feel are good to use. Changing Matter]]></description>
			<content:encoded><![CDATA[<p>Helping to understand what particles do in different states of matter, this interactive allows you to add or remove heat to see what happens to the particles.  There are several like this, but because different people like different things, I&#8217;m listing all of what I find that I feel are good to use.<br />
<a href="http://www.bgfl.org/bgfl/custom/resources_ftp/client_ftp/ks3/science/changing_matter/" target="resource">Changing Matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/changing-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhET-Physics Education Technology</title>
		<link>http://scitrip.com/phet-physics-education-technology.html</link>
		<comments>http://scitrip.com/phet-physics-education-technology.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:27:59 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Atomic Structure]]></category>
		<category><![CDATA[Chemical Properties]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Natural Selection]]></category>
		<category><![CDATA[Physical Changes]]></category>
		<category><![CDATA[Physical Properties]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radioactive Dating]]></category>
		<category><![CDATA[Radioactivity]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[States of Matter]]></category>
		<category><![CDATA[all sorts]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[physics education]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=56</guid>
		<description><![CDATA[This site is PACKED with sims and you can choose to run them different ways. You can choose online, full installation, or one at a time. I&#8217;ve listed it from this location so you can choose what you want to do. If you look to the left at the menu, you&#8217;ll see &#8220;Run Our Simulations.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This site is PACKED with sims and you can choose to run them different ways.  You can choose online, full installation, or one at a time.  I&#8217;ve listed it from this location so you can choose what you want to do.  If you look to the left at the menu, you&#8217;ll see &#8220;Run Our Simulations.&#8221;  I picked the &#8220;Online&#8221; option just to browse, but I&#8217;m not sure that I wouldn&#8217;t rather have it on CD.  Anyway, there are all sorts of toys to play with here.  You could get lost in it very easily.<br />
<a href="http://phet.colorado.edu/new/get_phet/index.php" target="resource">PhET-Physics Education Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/phet-physics-education-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oobleck Lab</title>
		<link>http://scitrip.com/oobleck-lab.html</link>
		<comments>http://scitrip.com/oobleck-lab.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:03:27 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[States of Matter]]></category>
		<category><![CDATA[busy working]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[favorite labs]]></category>
		<category><![CDATA[little pieces]]></category>
		<category><![CDATA[notecard]]></category>
		<category><![CDATA[oobleck]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=38</guid>
		<description><![CDATA[I had said I wasn&#8217;t posting lab, but this is just too cool. This has got to be one of my favorite labs. Making oobleck was too much fun, especially when the kids were trying to guess whether it was a solid, liquid or gas. I had them break it into little pieces and scatter [...]]]></description>
			<content:encoded><![CDATA[<p>I had said I wasn&#8217;t posting lab, but this is just too cool.  This has got to be one of my favorite labs.  Making oobleck was too much fun, especially when the kids were trying to guess whether it was a solid, liquid or gas.  I had them break it into little pieces and scatter it around on a corner of their desk &#8211; it would probably do better if you had them do it on notecard so the pieces wouldn&#8217;t be too far apart.  They got busy working on filling in some answers on the lab sheet, and when they looked at the Oobleck again, it had rejoined.  They thought that was just too much fun!<br />
<a href="http://education.jlab.org/beamsactivity/6thgrade/oobleck/index.html"><br />
Oobleck Lab and Worksheets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/oobleck-lab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

