<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTrip.com &#187; Solar System</title>
	<atom:link href="http://scitrip.com/subject/astronomy/solar-system/feed" rel="self" type="application/rss+xml" />
	<link>http://scitrip.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Mar 2011 19:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>At Home Astronomy</title>
		<link>http://scitrip.com/at-home-astronomy.html</link>
		<comments>http://scitrip.com/at-home-astronomy.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:57:09 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Forces]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun, Earth, Moon]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home astronomy]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=780</guid>
		<description><![CDATA[At Home Astronomy Simple, inexpensive activities for your classroom or for you to send home with your kids.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cse.ssl.berkeley.edu/AtHomeAstronomy/index.html" target="_blank">At Home Astronomy</a></p>
<p>Simple, inexpensive activities for your classroom or for you to send home with your kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/at-home-astronomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Be A Martian</title>
		<link>http://scitrip.com/nasa-be-a-martian.html</link>
		<comments>http://scitrip.com/nasa-be-a-martian.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:15:21 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[mars exploration]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=774</guid>
		<description><![CDATA[NASA Be A Martian Interesting site for videos as well as actually getting your kids involved in Mars exploration.  I didn&#8217;t register, but looked around.  Nice opportunity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://beamartian.jpl.nasa.gov/" target="_blank">NASA Be A Martian</a></p>
<p>Interesting site for videos as well as actually getting your kids involved in Mars exploration.  I didn&#8217;t register, but looked around.  Nice opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/nasa-be-a-martian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows to the Universe</title>
		<link>http://scitrip.com/windows-to-the-universe.html</link>
		<comments>http://scitrip.com/windows-to-the-universe.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:39:13 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[crosswords]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows to the universe]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=771</guid>
		<description><![CDATA[Windows to the Universe This is definitely not my favorite site, because, like alot of my kids, I&#8217;m so ADD, too much reading drives me nuts.  However, it&#8217;s a good site for webquests, research, and such.  Listed a couple of games separately, but most of what are here are crosswords, etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows2universe.org/windows.php" target="_blank">Windows to the Universe</a></p>
<p>This is definitely not my favorite site, because, like alot of my kids, I&#8217;m so ADD, too much reading drives me nuts.  However, it&#8217;s a good site for webquests, research, and such.  Listed a couple of games separately, but most of what are here are crosswords, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/windows-to-the-universe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order it Up: Solar System Edition</title>
		<link>http://scitrip.com/order-it-up-solar-system-edition.html</link>
		<comments>http://scitrip.com/order-it-up-solar-system-edition.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:31:37 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[facts about the solar system]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=768</guid>
		<description><![CDATA[Order it Up: Solar System Edition Take facts about the solar system and use them to put the planets in order based on whatever characteristic is used.  Some of these are a little tricky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windows2universe.org/games/order_planets_intro.html" target="_blank">Order it Up: Solar System Edition</a></p>
<p>Take facts about the solar system and use them to put the planets in order based on whatever characteristic is used.  Some of these are a little tricky.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/order-it-up-solar-system-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Images</title>
		<link>http://scitrip.com/nasa-images.html</link>
		<comments>http://scitrip.com/nasa-images.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:47:14 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa images]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=675</guid>
		<description><![CDATA[NASA Images When you&#8217;re teaching space science, it doesn&#8217;t take long to see just how awesome NASA really is for educators.  These images are wonderful for use in your classroom or just to look through yourself.  Thanks, NASA, for making it all available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasaimages.org/" target="_blank">NASA Images</a></p>
<p>When you&#8217;re teaching space science, it doesn&#8217;t take long to see just how awesome NASA really is for educators.  These images are wonderful for use in your classroom or just to look through yourself.  Thanks, NASA, for making it all available.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/nasa-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubbleSite &#8211; Tonight&#8217;s Sky</title>
		<link>http://scitrip.com/hubblesite-tonights-sky.html</link>
		<comments>http://scitrip.com/hubblesite-tonights-sky.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:49:01 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Stars & Constellations]]></category>
		<category><![CDATA[Sun, Earth, Moon]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[hubblesite]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space objects]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=664</guid>
		<description><![CDATA[HubbleSite &#8211; Tonight&#8217;s Sky Help your kids get acquainted with the night&#8217;s sky any time of the year.  Good explanations and descriptions of the constellations.  Also deep space objects, planet locations for the month, and events, like the solstice and equinox.  You can see tonight&#8217;s sky, or past skies through the Archives. Check below to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hubblesite.org/explore_astronomy/tonights_sky/" target="_blank">HubbleSite &#8211; Tonight&#8217;s Sky</a></p>
<p>Help your kids get acquainted with the night&#8217;s sky any time of the year.  Good explanations and descriptions of the constellations.  Also deep space objects, planet locations for the month, and events, like the solstice and equinox.  You can see tonight&#8217;s sky, or past skies through the Archives.  Check below to get an idea about what&#8217;s offered.  Nicely done as usual, Hubble.  </p>
<p><script type="text/javascript" src="http://hubblesite.org/lib/share_video.php?u=/hu/ex/tonights_sky/db/4-2010_june/004_2010_tonights_sky_512x288.flv&amp;t=004_video_still.jpg&amp;w=512&amp;h=288"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/hubblesite-tonights-sky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universe &#8211; Interactive</title>
		<link>http://scitrip.com/the-universe-interactive.html</link>
		<comments>http://scitrip.com/the-universe-interactive.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:04:18 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun, Earth, Moon]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=655</guid>
		<description><![CDATA[The Universe &#8211; Interactive Okay, I&#8217;m adding this one because it&#8217;s pretty.  Would look great on a big screen.  Nice way to look through the solar system and the universe at a select number of things.  BUT&#8230;Not alot of new information.  No animation as far as spin and rotation.  Just pretty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.history.com/shows/the-universe/interactives/interactive-universe" target="_blank">The Universe &#8211; Interactive</a></p>
<p>Okay, I&#8217;m adding this one because it&#8217;s pretty.  Would look great on a big screen.  Nice way to look through the solar system and the universe at a select number of things.  BUT&#8230;Not alot of new information.  No animation as far as spin and rotation.  Just pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/the-universe-interactive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universe</title>
		<link>http://scitrip.com/the-universe.html</link>
		<comments>http://scitrip.com/the-universe.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:08:01 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun, Earth, Moon]]></category>
		<category><![CDATA[controversial topics]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[new experience]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=648</guid>
		<description><![CDATA[The Universe Another new experience for the site, we&#8217;re listing a Hulu resource.  From here, you can access 13 episodes of The Universe.  I&#8217;ll let you look through and see what you think.  I&#8217;ll admit I haven&#8217;t watched them all.  Please remember that sometimes, there can be some rather controversial topics brought up on shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com/the-universe" target="_blank">The Universe</a></p>
<p>Another new experience for the site, we&#8217;re listing a Hulu resource.  From here, you can access 13 episodes of The Universe.  I&#8217;ll let you look through and see what you think.  I&#8217;ll admit I haven&#8217;t watched them all.  Please remember that sometimes, there can be some rather controversial topics brought up on shows like this.  I always find it better to preview them just to see what I might be getting into.  I&#8217;ve been known to not show things that would be good for my kids to see just because there are a couple of items that might detract from the importance of the message due to the controversy around them.  There are other good videos available that don&#8217;t cause such a stir.</p>
<div id="huluPlayer" playermode="floating"></div>
<div id="huluPanel1" panellayout="Horizontal" panelitems="2" panelautoplay="true" panelshow="the-universe" panelsortdefault="recentlyadded"></div>
<p><script src="http://player.hulu.com/videopanel/js/huluVideoPanel.js?partner=CSWidget" id="HULU_VP_JS" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/the-universe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHI &#8211; Online Showcase of Herschel Images</title>
		<link>http://scitrip.com/oshi-online-showcase-of-herschel-images.html</link>
		<comments>http://scitrip.com/oshi-online-showcase-of-herschel-images.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:59:48 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Stars & Constellations]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[herschel]]></category>
		<category><![CDATA[infrared telescope]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OSHI]]></category>
		<category><![CDATA[space observatory]]></category>
		<category><![CDATA[squares]]></category>

		<guid isPermaLink="false">http://scitrip.com/?p=632</guid>
		<description><![CDATA[OSHI &#8211; Online Showcase of Herschel Images From the European Space Agency’s Herschel Space Observatory which carries the largest, most powerful infrared telescope to ever be flown in space come these awesome images.  Herschel&#8217;s job is provide an important and sometimes new look at the Universe.  The images are breathtaking and the site is easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oshi.esa.int/#_" target="_blank">OSHI &#8211; Online Showcase of Herschel Images</a></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->From the European Space Agency’s Herschel Space Observatory which carries the largest, most powerful infrared telescope to ever be flown in space come these awesome images.  Herschel&#8217;s job is provide an important and sometimes new look at the Universe.  The images are breathtaking and the site is easy to use.  You can move around the sky to find the squares.  Clicking on the square brings up the image along with information.  Great tool for the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/oshi-online-showcase-of-herschel-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Horizons Website</title>
		<link>http://scitrip.com/new-horizons-website.html</link>
		<comments>http://scitrip.com/new-horizons-website.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:26:42 +0000</pubDate>
		<dc:creator>kolley</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://beta.scitrip.com/?p=535</guid>
		<description><![CDATA[New Horizons Website With information about NASA&#8217;s Pluto-Kuiper Belt Mission, this site has many things to offer.  I&#8217;ve looked at part of it, but not all.  Looking under Education will give you things that are more useful in your classroom.  I tried to do an activity about counting dust, but it said I had to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pluto.jhuapl.edu/index.php" target="_blank">New Horizons Website</a></p>
<p>With information about NASA&#8217;s Pluto-Kuiper Belt Mission, this site has many things to offer.  I&#8217;ve looked at part of it, but not all.  Looking under Education will give you things that are more useful in your classroom.  I tried to do an activity about counting dust, but it said I had to go to a link that apparently no longer exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitrip.com/new-horizons-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

